ChatGPT vs Gemini Gold Price Predictions 2024
Gold price predictions
Tool | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ChatGPT | $1,700 - $2,200 | $1,700 - $2,250 | $1,700 - $2,300 | $1,750 - $2,350 |
Gemini | $2,120 - $2,344 | $2,250 - $2,350 | $2,400 - $2,600 | $2,500 - $2,800 |
BV users | $2,342 | |||
LBMA analysts' forecasts | $2,059 | |||
Actual Ave. Gold Price | $2,071.76 | $2,337.99 | $2,476.80 | $2,660.72* |
Silver price predictions
Tool | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ChatGPT | $20 - $30 | $20 - $30 | $20 - $32 | $21 - $33 |
Gemini | $25 - $30 | $28 - $32 | $30 - $35 | $35 - $40 |
BullionVault users | $29 | |||
LBMA analysts' forecasts | $24.80 | |||
Actual Ave. Silver Price | $23.36 | $28.86 | $29.42 | $31.41* |
Platinum price predictions
Tool | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ChatGPT | $850 - $1,200 | $850 - $1,250 | $850 - $1,300 | $860 - $1,350 |
Gemini | $930 -$1,000 | $875 - $950 | $875 - $975 | $900 - $1,050 |
BullionVault users | $1,010 | |||
LBMA analysts' forecasts | $1,015 | |||
Actual Ave. Platinum Price | $909.63 | $981.20 | $963.30 | $970.09* |
Palladium price predictions
Tool | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
ChatGPT | $1,900 - $2,500 | $1,900 - $2,550 | $1,900 - $2,600 | $1,950 - $2,650 |
Gemini | $650 - $800 | $700 - $825 | $700 - $850 | $750 - $900 |
BullionVault users | $1,130 | |||
LBMA analysts' forecasts | $1,060 | |||
Actual Ave. Palladium Price | $977.84 | $971.86 | $970.27 | $1,022.80* |
2023 precious metal prices versus 2024 forecasts
Metal | 2023 average price (LBMA) | BullionVault users' prediction for 2024 | LBMA analysts' forecast for 2024 |
---|---|---|---|
Gold | $1,940 | $2,342 | $2,059 |
Silver | $23.35 | $29.00 | $24.80 |
Platinum | $965 | $1,010 | $1,015 |
Palladium | $1,337 | $1,130 | $1,060 |